Quantative Aptitude
Logical Reasoning
Verbal Ability
General Knowledge
Others
Set 1 | Percentage & Squres & Cubes | Profit and Loss &Partnership |
---|---|---|
set 2 | Ratio and Proportion & Surds and Indices | Time and Work & Pipes and Cisterns & Unitary method & Simplification & bodmas |
Set 3 | Simple interest & Compound Interest &HCF/LCM | Speed,Time and Distance & Trains & Boats and Stream & Mensuration |
Set 4 | Linear Equations & Quardatic Equations & Ages | Permutation and Combination& probability |
Logical Reasoning
Set 1 | Comparison of Rank/ Direction Sense | Logical Alphabet & Number,Time sequence/Mathematical Operation |
---|---|---|
Set 2 | Statement & Course of Action/ Statement & Argument/ Passage & conclusion | Coding and decoding/ Blood Relation |
Set 3 | Input Output/ Asseration | Syllogism/ Desion making/ Statement & Conclusion |
Set 4 | Analytical Reasoning/Letter Series/Sitting Arrangements | Number Series/Venn Diagram/ Analogy |
Verbal Ability
Set 1 | general Overview/Comprehension/Noun, Articles | Adjectives,Pronouns,Sentences, Vocabulary building tips |
---|---|---|
Set 2 | Vocabulary,Synonyms,Antonyms,Verbs, Tenses | Adverbs,Modals,Preposition, Sentence Completion |
Set 3 | Para jumbles,Diction,Fill up | Adverbs,RC omman Errors |
Set 4 | Counjuction,Diction | Writing Skills,Sentences Correction |
General Knowledge
Set 1 | Banking - System in India,Diffrent types of Banks,Role of Banks,Policy Rates,Monetary Policies,World Bank,IMF ADB | Financial Regulations - Public Revenue System,Taxtaion,Regulatory Bodies in India Like IRDA,SEBI,TRAI, PFRADA,PlanningCommision, Finance Comission, Stock Markets,Financial Terms |
---|---|---|
Set 2 | Budget & Indian Economy - GDP,GNP,Unoin Budget,Corporate Sector in India,Navratna Units,Disinvestment,FDI & FII,FERA and FEMA,Important committees | Socio Economic Awareness - Agriculture and Rural Development Reforms,Food Security,Education,Health,Unemployment & Poverty,Alleviation Schemes like NREGA,IAY,RAY,Sabla,INNURAM,NRHM, PMEGP ,Mid Day Meal,SSA & BPL,Families. |
Set 3 | International Organisations - Meetings and Agendas of various Organisations,G-8,G-15,G-20,BRIC,IBSA,BASIC,NAFTA, WTO,Parents,Foreign Trade,FERA | Various Sports Tounaments,Prominent National and International Players,grand Slams in Tennis,National Events,Awards in Sports,Movies, National film Awards,Oscar prizes and events related to cinema |
Set 4 | Current Affairs-Various National Issues,North East Crisis,2G Scam,Political issues in iran,Isael, North Korea,Wikkileaks,Egpyt etc,Indian Dignitaties to Various Countries | Nobal Prizes,Booker Prize,Pritzker Prize,National Awards,Deals and Agreement in defence,Testing of Missiles and other Issues |
Others
Set 1 | Data Tables & Bar Charts & Line Charts | Mixed Charts and Practice |
---|---|---|
Set 2 | Pie charts & Statement Set | Data Sufficiency |
Set 3 | Non verbal Reasoning(Series & missing Figures) | Complex Analytical Reasoning |
Set 4 | Computer Awareness | Marketing Awareness |